Leading Exporters and Wholesaler of Citric Acid, Glycerol Mono Stearate, Guar Gum Powder, Maize Starch, Polysorbate for Emulsifire, Pure Phosphoric Acid, Ascorbic Acid Powder, Butylated Hydroxy Toluene, Saccharin Sodium, Sodium Acid Pyrophosphate, Sodium Benzoate Powder, Sodium Citrate, Sodium Cyclamate Powder, Sorbic Acid, Sorbitan Tristearate, Sweet Liquid Glucose and Xanthan Gum Powder from Ankleshwar.
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Form | Powder |
| Purity | Typically 99.5% Pure |
| Application | Acidulant In Food And Beverages |
| Packaging Type | Plastic Bag |
| Type | Food Additive |
| Solubility | Highly Soluble In Water |
| Taste | Sour |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier |
| Form | Powder |
| Type | Emulsifier |
| Packaging Type | Plastic Bag |
| Application | Commonly Used In Food,Pharmaceutical,And Cosmetic Industries |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Material | Glycerol, Stearic Acid |
| Color | White |
| Solubility | Soluble In Hot Water |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier |
| Form | Powder |
| Type | Food Additive |
| Color | White |
| Packaging Type | Plastic Bag |
| Application | Thickening Agent In Food Industry |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Material | Guar Beans |
| Texture | Fine Powder |
| Flavor | Neutral |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Packaging Type | PP Bags |
| Type | Starch |
| Color | White |
| Application | Food Thickening Agent |
| Shelf Life | 2 Years |
| Material | Maize |
| Form | Powder |
| Texture | Fine Powder |
| Storage | Cool, Dry Place |
| Origin | India |
| Nutritional Information | Low In Calories And Fat |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Type | Emulsifier |
| Packaging Type | Bottle Or Drum |
| Application | Commonly Used In Food,Cosmetics,And Pharmaceutical Products |
| Country of Origin | India |
| Material | Polysorbate |
| Color | Colorless |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Safety Instructions | Handle With Care And Avoid Inhalation Or Ingestion |
| Business Type | Exporter, Supplier |
| Appearance | Liquid |
| Packaging Type | Plastic Or Glass Container |
| Application | Industrial Applications Such As Fertilizer Production,Food Industry,And Metal Cleaning |
| Purity | High Purity Grade Suitable For Industrial Use |
| Type | Chemical |
| Material | Phosphoric Acid |
| Color | Colorless |
| Concentration | Typically Available In Various Concentrations Ranging From 75% To 85% |
| Safety Information | Handle With Care, Wear Appropriate Protective Gear |
| Business Type | Exporter, Supplier |
| Form | Powder |
| Packaging Type | 25Kg Drum |
| Boiling Point | 553 DegreeC |
| Chemical Formula | C6H8O6 |
| Molecular Weight | 176.12 G/mol |
| Usage | Pharmaceutical |
| Cas Number | 50-81-7 |
| Grade Standard | Pharma Grade |
| Melting Point | 190 To 192 DegreeC |
| Business Type | Exporter, Supplier |
| Type | Antioxidant |
| Application | Commonly Used As A Food Additive, Antioxidant In Cosmetics, And In Pharmaceuticals |
| Form | Powder |
| Material | Organic Compound |
| Color | White To Off-white |
| Packaging | Usually Comes In Powder Or Granular Form |
| Solubility | Insoluble In Water, Soluble In Organic Solvents |
| Melting Point | Around 70-80°C |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier |
| Form | Powder |
| Type | Artificial Sweetener |
| Color | White |
| Packaging Type | PP Bag |
| Application | Commonly Used As A Sugar Substitute In Food And Beverages |
| Shelf Life | Long Shelf Life If Stored In A Cool,Dry Place |
| Material | Chemical Compound |
| Safety Information | Generally Recognized As Safe (GRAS) By FDA |
| Storage Requirements | Store In Airtight Containers Away From Moisture And Heat |
| Business Type | Exporter, Supplier |
| Solubility | Soluble In Water |
| Application | Commonly Used As A Leavening Agent In Baking Products |
| Packaging Type | Usually In Bags Or Containers |
| Color | White |
| Physical State | Powder |
| Type | Food Additive |
| Material | Inorganic Compound |
| Taste | Tasteless |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Shelf Life | Typically 2 Years |
| Safety Information | Handle With Care And Avoid Inhalation Or Ingestion |
| Business Type | Exporter, Supplier |
| Packaging Type | Usually Comes In Plastic Bags Or Containers |
| Type | Chemical Preservative |
| Form | Powder |
| Material | Sodium Benzoate |
| Color | White |
| Application | Commonly Used As A Preservative In Food And Beverages |
| Solubility | Highly Soluble In Water |
| Taste | Slightly Bitter Taste |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Typically Has A Long Shelf Life If Stored Properly |
| Business Type | Exporter, Supplier |
| Form | Powder |
| Type | Food Additive |
| Color | White |
| Packaging Type | Usually Comes In Powder Form In A Sealed Container |
| Application | Commonly Used As A Food Additive,Flavoring Agent,Acidity Regulator,And Emulsifier |
| Material | Sodium Citrate |
| Solubility | Highly Soluble In Water |
| Taste | Salty |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Typically 2-3 Years When Stored Properly |
| Business Type | Exporter, Supplier |
| Taste | Sweet |
| Form | Powder |
| Packaging Type | Plastic Bag Or Container |
| Color | White |
| Type | Artificial Sweeteners |
| Material | Sodium Cyclamate |
| Application | Used As A Sugar Substitute In Various Food And Beverage Products |
| Solubility | Highly Soluble In Water |
| Shelf Life | 2 Years |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier |
| Usage | Commonly Used In Food And Beverage Industry |
| Packaging Type | PP Bag |
| Color | White |
| Form | Powder |
| Type | Preservative |
| Solubility | Soluble In Water, Ethanol, And Propylene Glycol |
| Melting Point | 132-135°C |
| Boiling Point | 228°C (decomposes) |
| Storage | Store In A Cool, Dry Place Away From Heat And Light |
| Business Type | Exporter, Supplier |
| Application | Commonly Used In Food And Cosmetic Products As An Emulsifier And Stabilizer |
| Packaging Type | Typically Comes In Solid Form In A Container |
| Color | White |
| Type | Emulsifier |
| Country of Origin | India |
| Form | Powder |
| Material | Sorbitol, Stearic Acid |
| Solubility | Soluble In Oils And Organic Solvents |
| Shelf Life | Long Shelf Life If Stored In A Cool, Dry Place |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Type | Liquid Sweetener |
| Color | Clear |
| Packaging Type | Drum |
| Application | Commonly Used In Baking And Confectionery |
| Shelf Life | Approximately 2 Years |
| Material | Glucose Syrup |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Allergens | May Contain Traces Of Wheat, Soy, Or Corn |
| Business Type | Exporter, Supplier |
| Shelf Life | 2 Years |
| Form | Powder |
| Color | White |
| Type | Food Additive |
| Material | Xanthan Gum |
| Application | Thickening Agent For Food And Industrial Applications |
| Storage | Store In A Cool, Dry Place |
| Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.