Leading Exporters and Wholesaler of Formaldehyde Liquid, Glacial Acetic Acid 99.90%, Liquor Ammonia 25%, Nitric Acid 60%, Nitric Acid 61%, Nitric Acid 68%, Oxalic Acid 99.6%, Sulfamic Acid Crystals, Sulphamic Acid Powder and Sulphuric Acid 98% from Ankleshwar.
| Business Type | Exporter, Supplier |
| Application | Commonly Used In Laboratories And Industrial Settings For Various Applications. |
| Packaging Type | Plastic Or Glass Container |
| Color | Colorless |
| Type | Liquid |
| Purity | 37% - 40% |
| Storage | Store In A Cool, Well-ventilated Area Away From Incompatible Materials. |
| Safety Instructions | Handle With Care, Wear Appropriate Protective Equipment, And Follow Proper Disposal Guidelines. |
| Business Type | Exporter, Supplier |
| Purity | High Purity |
| Form | Liquid |
| Application | Industrial And Laboratory Applications |
| Packaging Type | Plastic Or Glass Bottle |
| Color | Colorless |
| Type | Acid |
| Concentration | 99.90% |
| Odor | Pungent |
| Material | Acetic Acid |
| Storage | Cool And Dry Place |
| Shelf Life | Long Shelf Life |
| Business Type | Exporter, Supplier |
| Application | Commonly Used As A Cleaning Agent For Household Surfaces And Floors |
| Size | 50 To 500 Ltr |
| Packaging Type | Plastic Bottles, Can |
| Color | Clear |
| Type | Household Cleaning Product |
| Concentration | 25% |
| Scent | Strong Ammonia Odor |
| Material | Ammonium Hydroxide |
| Safety Instructions | Keep Out Of Reach Of Children. Use In A Well-ventilated Area. |
| Business Type | Exporter, Supplier |
| Application | Industrial Applications Such As Metal Etching And Cleaning |
| Packaging Type | Plastic Or Glass Container |
| Material | Nitric Acid |
| Type | Chemical |
| Concentration | 60% |
| Color | Colorless To Yellowish |
| Storage | Store In A Cool, Dry, Well-ventilated Area |
| Safety Instructions | Wear Protective Clothing And Gloves When Handling |
| Shelf Life | Typically 1 Year If Stored Properly |
| Business Type | Exporter, Supplier |
| Application | Industrial Cleaning, Metal Etching |
| Packaging Type | Plastic Or Glass Container |
| Material | Nitric Acid |
| Type | Chemical |
| Concentration | 61% |
| Color | Colorless To Yellowish |
| Safety Instructions | Handle With Care, Wear Protective Gear |
| Storage Instructions | Store In A Cool, Dry, Well-ventilated Area |
| Shelf Life | 1-2 Years If Stored Properly |
| Business Type | Exporter, Supplier |
| Application | Industrial Applications Such As Metal Etching And Cleaning |
| Packaging Type | Plastic Or Glass Bottle |
| Material | Nitric Acid |
| Type | Chemical |
| Concentration | 68% |
| Color | Colorless To Yellowish |
| Safety Precautions | Handle With Care, Wear Appropriate Protective Gear |
| Storage Conditions | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
| Shelf Life | Indefinite If Stored Properly |
| Business Type | Exporter, Supplier |
| Usage | Industrial Cleaning, Rust Removal, Bleaching Agent |
| Color | White |
| Purity | 99.6% |
| Type | Chemical Compound |
| Material | Organic Compound |
| Packaging | Plastic Bag |
| Solubility | Highly Soluble In Water |
| Odor | Odorless |
| Storage | Store In A Cool, Dry Place Away From Heat Sources |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Exporter, Supplier |
| Purity | High Purity |
| Application | Cleaning Agent For Descaling And Removing Rust |
| Type | Chemical Compound |
| Material | Sulfamic Acid |
| Color | White |
| Form | Crystals |
| Packaging | Plastic Bag |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Exporter, Supplier |
| Application | Descaling Agent For Household Appliances |
| Packaging Type | Plastic Bag |
| Color | White |
| Type | Chemical Compound |
| Material | Powder Form |
| Solubility | Soluble In Water |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Exporter, Supplier |
| Application | Industrial Applications Such As In Manufacturing Processes,Batteries,And Cleaning Agents |
| Material | Sulphuric Acid |
| Color | Colorless To Slightly Yellow |
| Type | Liquid, Chemical |
| Concentration | 98% |
| Packaging | Plastic Or Glass Container |
Hi! Simply click below and type your query.
Our experts will reply you very soon.