Leading Exporters and Wholesaler of Aluminium Sulphate Liquid, Ferric Chloride 42%, Neutral Sodium Silicate, Poly Aluminium Chloride 16.5%, Poly Aluminium Chloride 18%, Sodium Hypochlorite 10%, Sodium Hypochlorite 12%, Alkaline Sodium Silicate, Aluminium Sulphate Lumps, Aluminium Sulphate Powder, Aluminium Sulphate Slab, Calcium Chloride Liquid 35%, Ferric Alum Lumps, Ferric Alum Powder and Ferric Chloride 40% from Ankleshwar.
| Business Type | Exporter, Supplier |
| Type | Aluminium Sulphate Liquid |
| Application | Water Treatment |
| Material | Aluminium Sulphate |
| Color | Clear |
| Packaging | Plastic Container |
| Concentration | 10-12% |
| Odor | Slight Metallic Odor |
| PH | 3.0-3.5 |
| Shelf Life | 1 Year |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier |
| Material | Liquid Solution |
| Application | Water Treatment, Etching Agent |
| Color | Brownish Yellow |
| Type | Chemical Compound |
| Concentration | 42% |
| Packaging | Plastic Or Glass Container |
| Storage | Store In A Cool, Dry Place |
| Safety Instructions | Wear Protective Gear When Handling |
| Business Type | Exporter, Supplier |
| Form | Liquid |
| Application | Industrial Applications |
| Packaging Type | Plastic Or Metal Containers |
| Type | Chemical Compound |
| Material | Sodium Silicate |
| Color | Colorless |
| Concentration | Neutral PH |
| Storage | Cool And Dry Place |
| Safety | Handle With Care |
| Business Type | Exporter, Supplier |
| Purity | High Purity |
| Form | Liquid Solution |
| Application | Water Treatment Chemical |
| Color | Clear To Pale Yellow |
| Concentration | 16.5% |
| Material | Poly Aluminium Chloride |
| Packaging | Plastic Or Metal Containers |
| Odor | Slight Chemical Odor |
| Solubility | Highly Soluble In Water |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Typically 1 Year |
| Business Type | Exporter, Supplier |
| Purity | High Purity |
| Application | Water Treatment, Industrial And Municipal Water Treatment |
| Form | Liquid |
| Color | Clear To Pale Yellow |
| Concentration | 18% |
| Material | Poly Aluminium Chloride |
| Storage Condition | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Application | Disinfectant |
| Form | Liquid |
| Concentration | 10% |
| Material | Sodium Hypochlorite |
| Color | Pale Yellow |
| Packaging | Plastic Bottle |
| Scent | Chlorine-like |
| Storage | Cool, Dark Place |
| Business Type | Exporter, Supplier |
| Application | Disinfectant And Sanitizer |
| Type | Liquid |
| Concentration | 12% |
| Material | Sodium Hypochlorite |
| Color | Clear |
| Packaging | Plastic Container, Can |
| Size | 1 Gallon |
| Odor | Characteristic Bleach Odor |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Business Type | Exporter, Supplier |
| Packaging Size | 50Kg |
| Packaging Type | Drum |
| Application | Industrial |
| Form | Liquid |
| Purity | 99% |
| Country of Origin | India |
| Ph Value | 5-7 |
| Business Type | Exporter, Supplier |
| Purity | Typically 98% Purity |
| Application | Commonly Used In Water Treatment Processes |
| Physical Form | Lumps |
| Material | Aluminium Sulphate |
| Color | White |
| Packaging | Usually Packed In Bags Or Drums |
| Size | Varies, Typically Ranges From 1-5 Cm |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place Away From Incompatible Materials |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Packaging Type | Typically Comes In Bags Or Containers |
| Grade Standard | Industrial Grade |
| Type | Powder |
| Usage | Coagulating Agent In Water Purification And Wastewater Treatment |
| Solubility | Soluble In Water |
| Formula | Al₂(SO₄)₃ |
| Main Application | Water Purification And Wastewater Treatment |
| Additional Application | Paper Manufacturing |
Aluminium sulfate is a salt with the formula Al₂(SO₄)₃. It is soluble in water and is mainly used as a coagulating agent in the purification of drinking water and wastewater treatment plants, and also in paper manufacturing.
| Business Type | Exporter, Supplier |
| Physical Form | Solid |
| Application | Water Treatment, Flocculation Agent |
| Type | Chemical Compound |
| Material | Aluminium Sulphate |
| Color | Grey |
| Packaging | Slab |
| Size | Standard Slab Size |
| Weight | Typical Weight |
| Business Type | Exporter, Supplier |
| Form | Liquid Solution |
| Packaging Type | Plastic Container |
| Type | Liquid |
| Concentration | 35% |
| Material | Calcium Chloride |
| Color | Clear |
| Application | De-icing Agent For Roads And Sidewalks,Industrial And Commercial Use |
| Storage | Store In A Cool, Dry Place |
| Safety | Wear Protective Gloves And Goggles When Handling |
| Business Type | Exporter, Supplier |
| Shelf Life | Long Shelf Life |
| Purity | High Purity |
| Form | Lumps |
| Usage/Application | Water Treatment And Purification |
| Packaging Type | Bulk Packaging |
| Color | White |
| Type | Alum |
| Material | Ferric |
| Size | Various Sizes Available |
| Solubility | Soluble In Water |
| Storage | Store In A Dry Place |
| Business Type | Exporter, Supplier |
| Application | Water Treatment,Pickling,Baking |
| Packaging Type | Plastic Bag |
| Color | White |
| Form | Powder |
| Packaging Size | 50kg |
| Type | Powder |
| Material | Ferric Alum |
| Size | Fine Powder |
| Safety Information | Keep Out Of Reach Of Children |
| Business Type | Exporter, Supplier |
| Material | Liquid Solution |
| Application | Water Treatment, Etching Agent |
| Color | Dark Brown |
| Concentration | 40% |
| Packaging | Plastic Or Glass Container |
| Storage | Store In A Cool, Dry Place |
| Safety Instructions | Wear Protective Gloves And Goggles When Handling |
Hi! Simply click below and type your query.
Our experts will reply you very soon.